NEWS & ADVICE
DRAFT PREP
NHL player projections for centers for the 2017 National Hockey League season. See Recent Changes
Overall | PP | SH | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | Team | GP | G | A | Pts | +/- | PIM | SOG | GWG | G | A | G | A | Hits | BS |
Acciari, Noel | Boston Bruins | 75 | 8 | 10 | 18 | -1 | 32 | 72 | 1 | 0 | 0 | 0 | 1 | 170 | 88 |
Anisimov, Artem | Chicago Blackhawks | 75 | 21 | 25 | 46 | 6 | 24 | 133 | 4 | 5 | 7 | 1 | 1 | 33 | 31 |
Athanasiou, Andreas | Detroit Red Wings | 69 | 19 | 14 | 33 | -8 | 34 | 134 | 3 | 3 | 5 | 0 | 1 | 40 | 24 |
Backlund, Mikael | Calgary Flames | 81 | 21 | 29 | 50 | 8 | 30 | 181 | 4 | 5 | 9 | 1 | 1 | 60 | 44 |
Backstrom, Nicklas | Washington Capitals | 78 | 23 | 58 | 81 | 14 | 34 | 157 | 4 | 3 | 25 | 0 | 0 | 44 | 32 |
We've included a limited number of players in the section above because the rest of our sortable fantasy hockey projections are reserved for RotoWire subscribers.
Subscribe today and get full access to all of our stats.
Get The Projections You Need To Win