NEWS & ADVICE
DRAFT PREP
34-Year-Old Goalie – Detroit Red Wings
2017-18 NHL Stats
W
22
L
27
SO
1
GAA
2.85
SV%
.910
2017-18 Fantasy Hockey Outlook
A consummate professional, Howard kept his cool upon losing his starting job to Petr Mrazek during the 2015 Stanley Cup playoffs, and the American netminder graciously remained in a backup role to open the 2016-17 campaign while focusing on being more patient and composed in...
$
Jimmy Howard Contract Information:
Howard signed a six-year, $31.8 million extension with the Red Wings in April of 2013.
April 10, 2018 – Jimmy Howard News
RotoWire Fantasy Analysis
Howard's finished with a 22-27-9 record, 2.85 GAA and .910 save percentage through 57 starts and 60 total appearances in 2017-18.
To instantly reveal our fantasy analysis of every player – including Jimmy Howard – simply subscribe now.
Goalie Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | League | Team | GP | W | L | OTL | SO | GAA | GA | SA | SV | SV% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-06 | 21 | – | – | 4 | 1 | 2 | 0 | 0 | 2.99 | 10 | 104 | 94 | .904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-08 | 23 | – | – | 4 | 0 | 2 | 0 | 0 | 2.12 | 7 | 95 | 88 | .926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-09 | 24 | – | – | 1 | 0 | 1 | 0 | 0 | 4.07 | 4 | 28 | 24 | .857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-10 | 25 | – | – | 63 | 37 | 15 | 10 | 3 | 2.26 | 141 | 1849 | 1708 | .924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-11 | 26 | NHL | DET | 63 | 37 | 17 | 5 | 2 | 2.79 | 168 | 1830 | 1662 | .908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-12 | 27 | NHL | DET | 57 | 35 | 17 | 4 | 6 | 2.13 | 119 | 1496 | 1377 | .920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-13 | 28 | NHL | DET | 42 | 21 | 13 | 7 | 5 | 2.13 | 87 | 1129 | 1042 | .923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-14 | 29 | NHL | DET | 51 | 21 | 19 | 11 | 2 | 2.66 | 133 | 1482 | 1349 | .910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-15 | 30 | NHL | DET | 53 | 23 | 13 | 11 | 2 | 2.44 | 121 | 1350 | 1229 | .910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-16 | 31 | NHL | DET | 37 | 14 | 14 | 5 | 2 | 2.80 | 92 | 979 | 887 | .906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-17 | 32 | NHL | DET | 26 | 10 | 11 | 1 | 1 | 2.10 | 49 | 675 | 626 | .927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-18 | 33 | NHL | DET | 60 | 22 | 27 | 9 | 1 | 2.85 | 160 | 1770 | 1610 | .910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-18 Proj | 33 | NHL | DET | 42 | Subscribe now to see our 2017-18 projections for Jimmy Howard |
Age is determined on October 1st of each season.
No YesRecent RotoWire Articles Featuring Jimmy Howard
DraftKings NHL: Thursday Picks
Published March 22, 2018
Jason Chen breaks down the Thursday DraftKings NHL slate as Tampa Bay's Steven Stamkos looks to take advantage of the Islanders yet again.
More Jimmy Howard Articles View Last 30
FantasyDraft NHL: Tuesday Values March 20, 2018
FantasyDraft NHL: Friday Values March 16, 2018
FantasyDraft NHL: Thursday Values March 15, 2018
NHL Barometer: Risers & Fallers March 14, 2018
Date | Opp | W | L | OTL | GAA | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
Apr 7 | NYI | Did Not Play | |||||||
Apr 5 | MON | Did Not Play | |||||||
Apr 3 | @CLM | 0 | 0 | 1 | 4.84 | 5 | 41 | 36 | .878 |
Mar 31 | OTT | 1 | 0 | 0 | 0.00 | 0 | 31 | 31 | 1.000 |
Mar 29 | @BUF | 1 | 0 | 0 | 3.05 | 3 | 32 | 29 | .906 |
Mar 27 | PIT | 1 | 0 | 0 | 2.03 | 2 | 24 | 22 | .917 |
Mar 26 | @MON | Did Not Play | |||||||
Mar 24 | @TOR | 0 | 1 | 0 | 4.14 | 4 | 29 | 25 | .862 |
Mar 22 | WAS | 0 | 1 | 0 | 1.03 | 1 | 26 | 25 | .962 |
Mar 20 | PHI | 1 | 0 | 0 | 3.69 | 4 | 31 | 27 | .871 |
Mar 18 | @COL | Did Not Play | |||||||
Mar 16 | @ANA | 0 | 1 | 0 | 4.29 | 4 | 36 | 32 | .889 |
Mar 15 | @LOS | Did Not Play | |||||||
Mar 12 | @SAN | 0 | 1 | 0 | 4.07 | 4 | 33 | 29 | .879 |
Mar 9 | @CLM | Did Not Play | |||||||
Mar 8 | VGK | 0 | 1 | 0 | 4.00 | 4 | 32 | 28 | .875 |
Mar 6 | @BOS | 0 | 0 | 1 | 3.24 | 2 | 21 | 19 | .905 |
Mar 4 | @MIN | 0 | 1 | 0 | 3.05 | 3 | 26 | 23 | .885 |
Mar 2 | @WPG | 0 | 1 | 0 | 4.07 | 4 | 42 | 38 | .905 |
Feb 28 | @STL | 0 | 1 | 0 | 2.14 | 2 | 25 | 23 | .920 |
View Jimmy Howard's Full Game Log | |||||||||
Feb 25 | @NYR | 1 | 0 | 0 | 1.88 | 2 | 38 | 36 | .947 |
Feb 24 | CAR | 1 | 0 | 0 | 1.00 | 1 | 29 | 28 | .966 |
Feb 22 | BUF | 0 | 0 | 1 | 2.86 | 3 | 30 | 27 | .900 |
Feb 20 | NAS | 0 | 1 | 0 | 3.16 | 3 | 29 | 26 | .897 |
Feb 18 | TOR | Did Not Play | |||||||
Feb 17 | @NAS | Did Not Play | |||||||
Feb 15 | @TAM | 0 | 1 | 0 | 4.00 | 4 | 32 | 28 | .875 |
Feb 13 | ANA | 1 | 0 | 0 | 1.00 | 1 | 33 | 32 | .970 |
Feb 11 | @WAS | 1 | 0 | 0 | 3.87 | 4 | 27 | 23 | .852 |
Feb 9 | @NYI | Did Not Play | |||||||
Feb 6 | BOS | 0 | 1 | 0 | 3.16 | 3 | 31 | 28 | .903 |
Feb 3 | @FLA | Did Not Play | |||||||
Feb 2 | @CAR | Did Not Play | |||||||
Jan 31 | SAN | Did Not Play | |||||||
Jan 25 | CHI | 0 | 1 | 0 | 22.50 | 3 | 9 | 6 | .667 |
Jan 23 | PHI | Did Not Play | |||||||
Jan 22 | @NJD | Did Not Play | |||||||
Jan 20 | CAR | 0 | 1 | 0 | 3.10 | 3 | 30 | 27 | .900 |
Jan 16 | DAL | 0 | 1 | 0 | 4.36 | 4 | 26 | 22 | .846 |
Jan 14 | @CHI | Did Not Play | |||||||
Jan 13 | @PIT | 0 | 1 | 0 | 4.07 | 4 | 36 | 32 | .889 |
Jan 7 | TAM | Did Not Play | |||||||
Jan 5 | FLA | 1 | 0 | 0 | 2.03 | 2 | 40 | 38 | .950 |
Jan 3 | OTT | 1 | 0 | 0 | 1.00 | 1 | 34 | 33 | .971 |
Dec 31 | PIT | 1 | 0 | 0 | 1.00 | 1 | 38 | 37 | .974 |
Dec 29 | NYR | 1 | 0 | 0 | 1.85 | 2 | 39 | 37 | .949 |
Dec 27 | @NJD | 0 | 1 | 0 | 2.03 | 2 | 31 | 29 | .935 |
Dec 23 | @BOS | 0 | 1 | 0 | 2.03 | 2 | 25 | 23 | .920 |
Dec 20 | @PHI | 0 | 1 | 0 | 4.21 | 4 | 31 | 27 | .871 |
Dec 19 | @NYI | Did Not Play | |||||||
Dec 15 | TOR | 1 | 0 | 0 | 1.00 | 1 | 26 | 25 | .962 |
Dec 13 | BOS | 0 | 0 | 1 | 3.00 | 3 | 32 | 29 | .906 |
Dec 11 | FLA | 0 | 0 | 1 | 1.94 | 2 | 29 | 27 | .931 |
Dec 9 | STL | 0 | 1 | 0 | 6.00 | 4 | 10 | 6 | .600 |
Dec 5 | WPG | 1 | 0 | 0 | 1.00 | 1 | 26 | 25 | .962 |
Dec 2 | @MON | 0 | 0 | 0 | 11.54 | 5 | 9 | 4 | .444 |
Nov 30 | MON | 0 | 1 | 0 | 6.00 | 6 | 25 | 19 | .760 |
Nov 28 | LOS | 0 | 1 | 0 | 4.00 | 4 | 36 | 32 | .889 |
Nov 25 | NJD | 0 | 0 | 1 | 3.75 | 1 | 8 | 7 | .875 |
Nov 24 | @NYR | 0 | 0 | 1 | 2.00 | 2 | 31 | 29 | .935 |
Nov 22 | EDM | 0 | 1 | 0 | 7.06 | 4 | 19 | 15 | .789 |
Nov 19 | COL | 0 | 0 | 1 | 3.87 | 4 | 37 | 33 | .892 |
Nov 17 | BUF | 1 | 0 | 0 | 1.02 | 1 | 20 | 19 | .950 |
Nov 15 | CGY | 1 | 0 | 0 | 2.03 | 2 | 28 | 26 | .929 |
Nov 11 | CLM | 0 | 0 | 1 | 0.92 | 1 | 32 | 31 | .969 |
Nov 9 | @CGY | Did Not Play | |||||||
Nov 6 | @VAN | 1 | 0 | 0 | 2.00 | 2 | 28 | 26 | .929 |
Nov 5 | @EDM | Did Not Play | |||||||
Nov 2 | @OTT | 0 | 1 | 0 | 2.11 | 2 | 29 | 27 | .931 |
Oct 31 | ARI | 1 | 0 | 0 | 3.00 | 3 | 33 | 30 | .909 |
Oct 28 | @FLA | 1 | 0 | 0 | 1.85 | 2 | 46 | 44 | .957 |
Oct 26 | @TAM | 0 | 1 | 0 | 3.16 | 3 | 38 | 35 | .921 |
Oct 24 | @BUF | 0 | 1 | 0 | 1.05 | 1 | 32 | 31 | .969 |
Oct 22 | VAN | 0 | 1 | 0 | 4.00 | 4 | 37 | 33 | .892 |
Oct 20 | WAS | Did Not Play | |||||||
Oct 18 | @TOR | 0 | 0 | 0 | 12.00 | 3 | 4 | 1 | .250 |
Oct 16 | TAM | 0 | 1 | 0 | 3.10 | 3 | 26 | 23 | .885 |
Oct 13 | @VGK | Did Not Play | |||||||
Oct 12 | @ARI | 1 | 0 | 0 | 2.00 | 2 | 35 | 33 | .943 |
Oct 10 | @DAL | Did Not Play | |||||||
Oct 7 | @OTT | 1 | 0 | 0 | 0.92 | 1 | 38 | 37 | .974 |
Oct 5 | MIN | 1 | 0 | 0 | 2.00 | 2 | 39 | 37 | .949 |
Jimmy Howard: Past News Updates ( ▲ View most recent update )
4/3/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.4/3/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/31/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/31/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/29/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/29/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/27/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/27/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/24/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/24/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/22/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/22/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2017-18
Subscribe now to see our 2017-18 outlook.
2016-17
Howard was placed on the trading block in the offseason, but there wasn’t a high demand for goaltenders on the open market. As a result, Detroit is likely to retain the veteran while doling out $9.35 million between Howard and rising star Petr Mrazek in 2016-17. If Howard had been more consistent last season and taken the team deep in the playoffs, he would have an easier time preventing Mrazek from breathing down his neck for a starting role in the upcoming campaign. At 32 years old, the best-case situation for Howard is that he wins an even timeshare with Mrazek. He burned his share of fantasy owners in season-long leagues last year with a 2.80 GAA – ranked 40th – and the promise of limited action between the pipes further lowers his value. Proceed with caution.
2015-16
Once the clear-cut starter in Detroit, Howard’s fantasy value is in jeopardy with the rising 23-year-old Petr Mrazek knocking on the door. Howard opened the past season on a hot note with a 16-7-7 record, 2.11 GAA, and .920 save percentage in the first half, but struggled after the All-Star break, posting marks of 7-6-4, 2.99, and .896 in those respective categories. That downturn resulted in the Red Wings turning the net over to Mrazek in the playoffs, and seemingly puts the younger goalie in line to send the 31-year-old Howard to a backup role this coming season. Howard established himself as one of the league's most reliable netminding options over a four-year stretch from 2009 to 2013, but his two-year regression makes banking on him to recapture the starting role a risky proposition. If Mrazek ends up seeing the bulk of the starts as expected, Howard should still see a decent amount of ice time and would be one of the league's more accomplished backups. And with a strong Wings roster in place to support him, Howard would likely remain a factor to come away with the win most every time he takes the net.
2014-15
Howard struggled mightily in 2013-14, watching his 2.10 GAA from the past two seasons balloon up to 2.66. His backup had only five fewer wins in many less starts, and Howard is certainly itching to prove doubters wrong in the upcoming campaign. Odds are high last season was an anomaly, but if Howard comes out of the gate slow, the murmurs in Detroit are only going to get louder. Jonas Gustavsson may begin to poach starts if Howard’s struggles rage on.
2013-14
Howard took the step into the upper echelon of goalies in 2012-13, posting a 2.13 goals against average to go with 21 wins and five shutouts. He also kept the Red Wings in games throughout the playoffs and helped Detroit nearly knock off the future champion Blackhawks. His defensive corps will be more experienced in 2013-14, and Howard is primed for a stellar year as the Red Wings improved in the offseason. Expect him to be in the top 10 in every goaltending category, especially as he is still relatively young and can handle a huge workload.
2012-13
Howard rebounded from a disappointing 2010-11 to deliver his best goals-against average (2.12) over his three seasons as the Wings' starting netminder while parlaying the league's 10th-best save percentage (.920 ) into a career-high six shutouts. The workload last season would have been larger, but Howard missed time in February with a broken index finger. Questions about his ability as a true number one goaltender have subsided, but the loss of Nicklas Lidstrom and perhaps to a greater extent, Brad Stuart, could have an understandably large impact on Howard's numbers this season. Even with an improved backup behind him (Jonas Gustavsson), Howard should see 65 starts this time around, but he may be pressed to reach the 35-win plateau for the fourth consecutive season.
2011-12
The Wings extended Howard's contract in February, locking in the young netminder for two more seasons at a very reasonable rate ($2.25 million/year). Although Howard regressed in terms of GAA (2.79) and save percentage (.908), the front office saw enough in his development to commit to him for two more seasons. The Wings' inability to sign a top-tier backup during free agency should lead to another 60-65 starts for the 27-year-old this time around. Thanks to the offensive support he'll receive and the stable of blueliners in front of him. Howard is a good bet to break the 35-win mark for the third consecutive season.
2010-11
Howard entered last season as the backup to Chris Osgood almost by default, because he'd slowly made his way through the organization and had to clear waivers in order to be sent back to the AHL. Osgood struggled in October, giving Howard an opportunity to earn more playing time in the first half of the season and he quickly earned the confidence of head coach Mike Babcock. The rookie netminder narrowly missed out on Calder Trophy honors, posting a 37-15-10 record with a 2.26 goals-against average and .924 save percentage and three shutouts in 61 regular season starts. At 26, Howard is young enough to handle a very heavy workload and he showed no signs of wearing down when Babcock leaned on him for more than 20 starts in a row during the team's playoff push in March and April (16-2-1). The combination of 60-plus starts and having a good squad in front of him should make him a fringe top-five netminder on most draft boards.
2009-10
When Osgood faltered last season, it was then-backup Conklin who ultimately provided stability between the pipes before Ozzie was able to rediscover his game in time for the postseason. The Wings have been patient with Howard since drafting him back in 2003, but he has to clear waivers now in order to be sent down to Grand Rapids, which makes him the No. 2 netminder in Detroit after Conklin departed for St. Louis in free agency. Howard had a 2.54 GAA and .916 save percentage in 45 starts with the Griffins last season and he'll need to be just as good - if not better - now that he could see 25-30 starts in the Motor City. We like him more because of the team around him than anything else, but the slow ascent through the system could prove to be beneficial.
2008-09
Howard still maintains the "goaltender of the future" label in Detroit after signing a three-year extension with the club in July, but he's going to have to wait another year after the Wings brought in Ty Conklin to back up Chris Osgood this season. Since he can still be called up and sent down to the AHL without being exposed to waivers, Howard will be the primary netminder in Grand Rapids for 2008-09 while keeping his phone ringer turned up in case injuries prompt the call to Detroit.
2007-08
He'll spend the year in the AHL, prepping as the team's goaltender of the future. Short of an injury to Hasek and Osgood, Howard isn't someone you probably want to own until at least 2008-09.
2006-07
He’s still considered the team’s goaltender of the future, but with Dominik Hasek and Chris Osgood ahead of Howard on the depth chart, the future will have to wait a year or two. Howard could be a Top 10 fantasy goalie as soon as 2007-08, depending on how Osgood ages, and perhaps the payoff could come sooner if the veteran goalies have injury problems this winter.
2005-06
Howard is considered the team's goalie of the future, though he'll probably spend 2005-06 in the minors. Keep an eye on the youngster, though; he showed dominant flashes in his three-year career at the University of Maine. In the 2003-04 season, he had a 1.19 goals against average and a .956 save percentage, both NCAA records. Howard's been impressive early in camp, by the way, and Chris Osgood is battling a sore groin. Very interesting.