NEWS & ADVICE
DRAFT PREP
Current MLB injuries ordered by position.
Playing Time Tools:
Injuries
Catchers
Player | Team | Injury | Status | Estimated Return Date |
---|---|---|---|---|
Baldwin, Roldani | Boston Red Sox | Thumb | 7-Day DL | Subscribers-Only |
Ciuffo, Nick | Tampa Bay Rays | Suspension | Out | Subscribers-Only |
d'Arnaud, Travis | New York Mets | Elbow | 60-Day DL | Subscribers-Only |
Deglan, Kellin | New York Yankees | Undisclosed | Out | Subscribers-Only |
Feliciano, Mario | Milwaukee Brewers | Arm | Out | Subscribers-Only |
Flowers, Tyler | Atlanta Braves | Oblique | 10-Day DL | Subscribers-Only |
Hernandez, Oscar | Boston Red Sox | Suspension | Suspension | Subscribers-Only |
Herrera, Jose | Arizona Diamondbacks | Suspension | Suspension | Subscribers-Only |
Morales, Roy | Miami Marlins | Suspension | Suspension | Subscribers-Only |
Okey, Chris | Cincinnati Reds | Wrist | 7-Day DL | Subscribers-Only |
Pacheco, Jordan | Minnesota Twins | Wrist | 7-Day DL | Subscribers-Only |
Perez, Salvador | Kansas City Royals | Knee | 10-Day DL | Subscribers-Only |
Pina, Manny | Milwaukee Brewers | Calf | 10-Day DL | Subscribers-Only |
Plawecki, Kevin | New York Mets | Hand | 10-Day DL | Subscribers-Only |
Read, Raudy | Washington Nationals | Suspension | Suspension | Subscribers-Only |
Romanski, Jake | Boston Red Sox | Suspension | Suspension | Subscribers-Only |
Solano, Jhonatan | Washington Nationals | Elbow | 60-Day DL | Subscribers-Only |
Vogt, Stephen | Milwaukee Brewers | Shoulder | 10-Day DL | Subscribers-Only |
First Basemen
Player | Team | Injury | Status | Estimated Return Date |
---|---|---|---|---|
Beaty, Matt | Los Angeles Dodgers | Undisclosed | Out | Subscribers-Only |
Bird, Greg | New York Yankees | Ankle | 10-Day DL | Subscribers-Only |
Cooper, Garrett | Miami Marlins | Wrist | 60-Day DL | Subscribers-Only |
Napoli, Mike | Cleveland Indians | Knee | 7-Day DL | Subscribers-Only |
Ockimey, Josh | Boston Red Sox | Hamstring | 7-Day DL | Subscribers-Only |
Rios, Edwin | Los Angeles Dodgers | Undisclosed | Out | Subscribers-Only |
Singleton, Jonathan | Houston Astros | Suspension | Suspension | Subscribers-Only |
Second Basemen
Player | Team | Injury | Status | Estimated Return Date |
---|---|---|---|---|
Cowan, Jordan | Seattle Mariners | Undisclosed | Out | Subscribers-Only |
Darvill, Wesley | Los Angeles Dodgers | Undisclosed | 7-Day DL | Subscribers-Only |
Drury, Brandon | New York Yankees | Impaired Vision | 10-Day DL | Subscribers-Only |
Forsythe, Logan | Los Angeles Dodgers | Shoulder | 10-Day DL | Subscribers-Only |
Gordon, Dee | Seattle Mariners | Foot | Day-To-Day | Subscribers-Only |
Haggerty, Sam | Cleveland Indians | Undisclosed | 7-Day DL | Subscribers-Only |
Harrison, Josh | Pittsburgh Pirates | Hand | 10-Day DL | Subscribers-Only |
Hernandez, Marco | Boston Red Sox | Shoulder | 60-Day DL | Subscribers-Only |
Martinez, Michael | Cleveland Indians | Achilles | Out | Subscribers-Only |
Mondesi, Adalberto | Kansas City Royals | Shoulder | 10-Day DL | Subscribers-Only |
Murphy, Daniel | Washington Nationals | Knee | 10-Day DL | Subscribers-Only |
Odor, Rougned | Texas Rangers | Hamstring | 10-Day DL | Subscribers-Only |
Pedroia, Dustin | Boston Red Sox | Knee | 10-Day DL | Subscribers-Only |
Schoop, Jonathan | Baltimore Orioles | Oblique | 10-Day DL | Subscribers-Only |
Zobrist, Ben | Chicago Cubs | Back | 10-Day DL | Subscribers-Only |
Third Basemen
Player | Team | Injury | Status | Estimated Return Date |
---|---|---|---|---|
Arroyo, Christian | Tampa Bay Rays | Calf | 7-Day DL | Subscribers-Only |
Bryant, Kris | Chicago Cubs | Head | Day-To-Day | Subscribers-Only |
Burger, Jake | Chicago White Sox | Achilles | Out | Subscribers-Only |
Chavis, Michael | Boston Red Sox | Oblique | Suspension | Subscribers-Only |
Donaldson, Josh | Toronto Blue Jays | Shoulder | 10-Day DL | Subscribers-Only |
Duffy, Matt | Tampa Bay Rays | Hamstring | 10-Day DL | Subscribers-Only |
Frazier, Todd | New York Mets | Toe | Day-To-Day | Subscribers-Only |
Garcia, Dermis | New York Yankees | Undisclosed | Out | Subscribers-Only |
Healy, Ryon | Seattle Mariners | Ankle | 10-Day DL | Subscribers-Only |
Kang, Jung Ho | Pittsburgh Pirates | Suspension | Out | Subscribers-Only |
Lamb, Jake | Arizona Diamondbacks | Elbow | 10-Day DL | Subscribers-Only |
Maggi, Drew | Cleveland Indians | Suspension | Suspension | Subscribers-Only |
Middlebrooks, Will | Philadelphia Phillies | Lower Leg | 7-Day DL | Subscribers-Only |
Mountcastle, Ryan | Baltimore Orioles | Hand | 7-Day DL | Subscribers-Only |
Nelson, James | Miami Marlins | Knee | 7-Day DL | Subscribers-Only |
Perez, Joe | Houston Astros | Elbow | Out | Subscribers-Only |
Prado, Martin | Miami Marlins | Knee | 10-Day DL | Subscribers-Only |
Rendon, Anthony | Washington Nationals | Toe | 10-Day DL | Subscribers-Only |
Rivera, T.J. | New York Mets | Elbow | 60-Day DL | Subscribers-Only |
Suarez, Eugenio | Cincinnati Reds | Thumb | 10-Day DL | Subscribers-Only |
Turner, Justin | Los Angeles Dodgers | Wrist | 10-Day DL | Subscribers-Only |
Urshela, Giovanny | Cleveland Indians | Hamstring | 10-Day DL | Subscribers-Only |
Wright, David | New York Mets | Shoulder | 10-Day DL | Subscribers-Only |
Shortstops
Player | Team | Injury | Status | Estimated Return Date |
---|---|---|---|---|
Andrus, Elvis | Texas Rangers | Elbow | 10-Day DL | Subscribers-Only |
Arcia, Orlando | Milwaukee Brewers | Ankle | Day-To-Day | Subscribers-Only |
Betancourt, Javier | Milwaukee Brewers | Elbow | Out | Subscribers-Only |
Bogaerts, Xander | Boston Red Sox | Ankle | 10-Day DL | Subscribers-Only |
Cordoba, Allen | San Diego Padres | Concussion | 60-Day DL | Subscribers-Only |
Hinojosa, C.J. | San Francisco Giants | Suspension | Suspension | Subscribers-Only |
Leyba, Domingo | Arizona Diamondbacks | Shoulder | 7-Day DL | Subscribers-Only |
Martin, Richie | Oakland A's | Knee | Out | Subscribers-Only |
O'Malley, Shawn | Colorado Rockies | Hand | Out | Subscribers-Only |
Polanco, Jorge | Minnesota Twins | Suspension | Suspension | Subscribers-Only |
Riddle, J.T. | Miami Marlins | Shoulder | 10-Day DL | Subscribers-Only |
Simmons, Andrelton | Los Angeles Angels | Forearm | Day-To-Day | Subscribers-Only |
Stamets, Eric | Cleveland Indians | Back | 7-Day DL | Subscribers-Only |
Torres, Christopher | Miami Marlins | Undisclosed | Out | Subscribers-Only |
Tulowitzki, Troy | Toronto Blue Jays | Heel | 60-Day DL | Subscribers-Only |
Outfielders
Player | Team | Injury | Status | Estimated Return Date |
---|---|---|---|---|
Bonifacio, Jorge | Kansas City Royals | Suspension | Suspension | Subscribers-Only |
Buxton, Byron | Minnesota Twins | Head | 10-Day DL | Subscribers-Only |
Cedrola, Lorenzo | Boston Red Sox | Ankle | Out | Subscribers-Only |
Chisenhall, Lonnie | Cleveland Indians | Calf | 10-Day DL | Subscribers-Only |
Cordell, Ryan | Chicago White Sox | Collarbone | 7-Day DL | Subscribers-Only |
Davis, Jaylin | Minnesota Twins | Undisclosed | 7-Day DL | Subscribers-Only |
Dickerson, Alex | San Diego Padres | Elbow | 60-Day DL | Subscribers-Only |
Eaton, Adam | Washington Nationals | Ankle | 10-Day DL | Subscribers-Only |
Eibner, Brett | Texas Rangers | Elbow | Out | Subscribers-Only |
Ellsbury, Jacoby | New York Yankees | Hip | 10-Day DL | Subscribers-Only |
Filia, Eric | Seattle Mariners | Suspension | Suspension | Subscribers-Only |
Fraley, Jake | Tampa Bay Rays | Undisclosed | 7-Day DL | Subscribers-Only |
Frazier, Clint | New York Yankees | Concussion | 7-Day DL | Subscribers-Only |
Fuentes, Rey | Arizona Diamondbacks | Finger | 7-Day DL | Subscribers-Only |
Gonzalez, Carlos | Colorado Rockies | Hamstring | 10-Day DL | Subscribers-Only |
Goodwin, Brian | Washington Nationals | Wrist | 10-Day DL | Subscribers-Only |
Gordon, Alex | Kansas City Royals | Hip | 10-Day DL | Subscribers-Only |
Granite, Zack | Minnesota Twins | Shoulder | 7-Day DL | Subscribers-Only |
Grisham, Trent | Milwaukee Brewers | Ankle | 7-Day DL | Subscribers-Only |
Hernandez, Brayan | Miami Marlins | Undisclosed | Out | Subscribers-Only |
Kiermaier, Kevin | Tampa Bay Rays | Thumb | 60-Day DL | Subscribers-Only |
Laureano, Ramon | Oakland A's | Finger | Out | Subscribers-Only |
Lewis, Kyle | Seattle Mariners | Knee | Out | Subscribers-Only |
Mancini, Trey | Baltimore Orioles | Knee | Day-To-Day | Subscribers-Only |
McKinney, Billy | New York Yankees | Shoulder | 10-Day DL | Subscribers-Only |
Nava, Daniel | Pittsburgh Pirates | Back | Out | Subscribers-Only |
Parra, Gerardo | Colorado Rockies | Suspension | Suspension | Subscribers-Only |
Pence, Hunter | San Francisco Giants | Thumb | 10-Day DL | Subscribers-Only |
Pham, Tommy | St. Louis Cardinals | Groin | Day-To-Day | Subscribers-Only |
Powell, Boog | Oakland A's | Knee | 10-Day DL | Subscribers-Only |
Rasmus, Colby | Baltimore Orioles | Hip | 10-Day DL | Subscribers-Only |
Renfroe, Hunter | San Diego Padres | Elbow | 10-Day DL | Subscribers-Only |
Reynolds, Bryan | Pittsburgh Pirates | Hand | 7-Day DL | Subscribers-Only |
Rivera, Reynaldo | Detroit Tigers | Back | 7-Day DL | Subscribers-Only |
Robert, Luis | Chicago White Sox | Thumb | 7-Day DL | Subscribers-Only |
Robles, Victor | Washington Nationals | Elbow | 7-Day DL | Subscribers-Only |
Siri, Jose | Cincinnati Reds | Thumb | 7-Day DL | Subscribers-Only |
Souza, Steven | Arizona Diamondbacks | Chest | 10-Day DL | Subscribers-Only |
Starling, Bubba | Kansas City Royals | Oblique | 10-Day DL | Subscribers-Only |
Tocci, Carlos | Texas Rangers | Hip | 10-Day DL | Subscribers-Only |
Toles, Andrew | Los Angeles Dodgers | Hamstring | 7-Day DL | Subscribers-Only |
Trumbo, Mark | Baltimore Orioles | Quadriceps | 10-Day DL | Subscribers-Only |
Whitley, Garrett | Tampa Bay Rays | Shoulder | 7-Day DL | Subscribers-Only |
Zimmer, Bradley | Cleveland Indians | Ankle | Day-To-Day | Subscribers-Only |
Pitchers
Player | Team | Injury | Status | Estimated Return Date |
---|---|---|---|---|
Abreu, Albert | New York Yankees | Abdomen | 7-Day DL | Subscribers-Only |
Acevedo, Domingo | New York Yankees | Finger | 7-Day DL | Subscribers-Only |
Almonte, Miguel | Los Angeles Angels | Shoulder | Out | Subscribers-Only |
Almonte, Yency | Colorado Rockies | Elbow | Out | Subscribers-Only |
Alvarez, Dariel | Baltimore Orioles | Elbow | Out | Subscribers-Only |
Anderson, Cody | Cleveland Indians | Elbow | 60-Day DL | Subscribers-Only |
Anderson, Drew | Philadelphia Phillies | Forearm | 7-Day DL | Subscribers-Only |
Baez, Michel | San Diego Padres | Back | 7-Day DL | Subscribers-Only |
Barnette, Tony | Texas Rangers | Shoulder | 10-Day DL | Subscribers-Only |
Barrett, Aaron | Washington Nationals | Elbow | Out | Subscribers-Only |
Benoit, Joaquin | Washington Nationals | Forearm | 10-Day DL | Subscribers-Only |
Blackburn, Paul | Oakland A's | Forearm | 60-Day DL | Subscribers-Only |
Blackburn, Clayton | Texas Rangers | Elbow | 60-Day DL | Subscribers-Only |
Blair, Aaron | Atlanta Braves | Shoulder | 7-Day DL | Subscribers-Only |
Britton, Zach | Baltimore Orioles | Achilles | 60-Day DL | Subscribers-Only |
Bumgarner, Madison | San Francisco Giants | Hand | 60-Day DL | Subscribers-Only |
Burdi, Nick | Pittsburgh Pirates | Elbow | 60-Day DL | Subscribers-Only |
Burdi, Zack | Chicago White Sox | Elbow | 7-Day DL | Subscribers-Only |
Butler, Eddie | Chicago Cubs | Groin | 10-Day DL | Subscribers-Only |
Cecil, Brett | St. Louis Cardinals | Shoulder | 10-Day DL | Subscribers-Only |
Cessa, Luis | New York Yankees | Oblique | 10-Day DL | Subscribers-Only |
Chen, Wei-Yin | Miami Marlins | Elbow | 10-Day DL | Subscribers-Only |
Claiborne, Preston | Cleveland Indians | Elbow | 7-Day DL | Subscribers-Only |
Cody, Kyle | Texas Rangers | Elbow | 7-Day DL | Subscribers-Only |
Coonrod, Sam | San Francisco Giants | Elbow | Out | Subscribers-Only |
Cooper, Morgan | Los Angeles Dodgers | Shoulder | Out | Subscribers-Only |
Cotton, Jharel | Oakland A's | Elbow | 60-Day DL | Subscribers-Only |
Davis, Rookie | Cincinnati Reds | Hip | 60-Day DL | Subscribers-Only |
Dayton, Grant | Atlanta Braves | Elbow | 60-Day DL | Subscribers-Only |
De La Rosa, Rubby | Arizona Diamondbacks | Elbow | 7-Day DL | Subscribers-Only |
De Leon, Jose | Tampa Bay Rays | Elbow | 60-Day DL | Subscribers-Only |
Deetz, Dean | Houston Astros | Suspension | Suspension | Subscribers-Only |
Delgado, Randall | Arizona Diamondbacks | Oblique | 10-Day DL | Subscribers-Only |
DeSclafani, Anthony | Cincinnati Reds | Oblique | 60-Day DL | Subscribers-Only |
Despaigne, Odrisamer | Miami Marlins | Forearm | 10-Day DL | Subscribers-Only |
Diaz, Dayan | Los Angeles Angels | Personal | Out | Subscribers-Only |
Eickhoff, Jerad | Philadelphia Phillies | Lat | 10-Day DL | Subscribers-Only |
Ellington, Brian | Arizona Diamondbacks | Biceps | Out | Subscribers-Only |
Enlow, Blayne | Minnesota Twins | Back | 7-Day DL | Subscribers-Only |
Eovaldi, Nathan | Tampa Bay Rays | Elbow | 10-Day DL | Subscribers-Only |
Espinoza, Anderson | San Diego Padres | Elbow | Out | Subscribers-Only |
Estevez, Carlos | Colorado Rockies | Oblique | 10-Day DL | Subscribers-Only |
Farquhar, Danny | Chicago White Sox | Head | 10-Day DL | Subscribers-Only |
Fernandez, Julian | San Francisco Giants | Elbow | 60-Day DL | Subscribers-Only |
Festa, Matt | Seattle Mariners | Hip | Out | Subscribers-Only |
Fister, Doug | Texas Rangers | Hip | 10-Day DL | Subscribers-Only |
Gallegos, Giovanny | New York Yankees | Groin | 7-Day DL | Subscribers-Only |
Garcia, Yimi | Los Angeles Dodgers | Elbow | 10-Day DL | Subscribers-Only |
Garcia, Bryan | Detroit Tigers | Elbow | 7-Day DL | Subscribers-Only |
Gardeck, Ian | San Francisco Giants | Elbow | Out | Subscribers-Only |
Garrett, Braxton | Miami Marlins | Elbow | 7-Day DL | Subscribers-Only |
Garton, Ryan | Seattle Mariners | Hip | Out | Subscribers-Only |
Geltz, Steve | Philadelphia Phillies | Suspension | Out | Subscribers-Only |
Glover, Koda | Washington Nationals | Shoulder | 60-Day DL | Subscribers-Only |
Gohara, Luiz | Atlanta Braves | Ankle | 10-Day DL | Subscribers-Only |
Gonzalez, Chi Chi | Texas Rangers | Elbow | Out | Subscribers-Only |
Gonzalez, Rayan | Colorado Rockies | Elbow | 60-Day DL | Subscribers-Only |
Gore, MacKenzie | San Diego Padres | Finger | 7-Day DL | Subscribers-Only |
Gowdy, Kevin | Philadelphia Phillies | Elbow | Out | Subscribers-Only |
Grace, Matt | Washington Nationals | Groin | 10-Day DL | Subscribers-Only |
Graves, Brett | Miami Marlins | Oblique | 60-Day DL | Subscribers-Only |
Groome, Jay | Boston Red Sox | Arm | 7-Day DL | Subscribers-Only |
Guerra, Javy | Miami Marlins | Undisclosed | 7-Day DL | Subscribers-Only |
Gustave, Jandel | Houston Astros | Elbow | 10-Day DL | Subscribers-Only |
Guzman, Jorge | Miami Marlins | Oblique | Out | Subscribers-Only |
Hahn, Jesse | Kansas City Royals | Elbow | 60-Day DL | Subscribers-Only |
Hansen, Alec | Chicago White Sox | Forearm | 7-Day DL | Subscribers-Only |
Hanson, Nick | Cincinnati Reds | Elbow | Out | Subscribers-Only |
Heller, Ben | New York Yankees | Elbow | 60-Day DL | Subscribers-Only |
Hendriks, Liam | Oakland A's | Groin | 10-Day DL | Subscribers-Only |
Hensley, Ty | Tampa Bay Rays | Elbow | 7-Day DL | Subscribers-Only |
Hernandez, David | Cincinnati Reds | Shoulder | 10-Day DL | Subscribers-Only |
Hernandez, Elieser | Miami Marlins | Mouth | 10-Day DL | Subscribers-Only |
Herrera, Ronald | Texas Rangers | Shoulder | 60-Day DL | Subscribers-Only |
Hill, Rich | Los Angeles Dodgers | Finger | 10-Day DL | Subscribers-Only |
Hoffman, Jeff | Colorado Rockies | Shoulder | 10-Day DL | Subscribers-Only |
Holmes, Grant | Oakland A's | Shoulder | Out | Subscribers-Only |
Honeywell, Brent | Tampa Bay Rays | Elbow | Out | Subscribers-Only |
Humphreys, Jordan | New York Mets | Elbow | 7-Day DL | Subscribers-Only |
Iwakuma, Hisashi | Seattle Mariners | Shoulder | 7-Day DL | Subscribers-Only |
Jefferies, Daulton | Oakland A's | Elbow | Out | Subscribers-Only |
Johnson, Chase | San Francisco Giants | Elbow | Out | Subscribers-Only |
Jorge, Felix | Minnesota Twins | Triceps | 7-Day DL | Subscribers-Only |
Jurado, Ariel | Texas Rangers | Finger | 7-Day DL | Subscribers-Only |
Kahnle, Tommy | New York Yankees | Shoulder | 10-Day DL | Subscribers-Only |
Kaminsky, Rob | Cleveland Indians | Abdomen | 7-Day DL | Subscribers-Only |
Kaprielian, James | Oakland A's | Elbow | Out | Subscribers-Only |
Karns, Nathan | Kansas City Royals | Elbow | 10-Day DL | Subscribers-Only |
Kickham, Mike | Miami Marlins | Elbow | Out | Subscribers-Only |
Kime, Dace | Cleveland Indians | Groin | 7-Day DL | Subscribers-Only |
Knebel, Corey | Milwaukee Brewers | Hamstring | 10-Day DL | Subscribers-Only |
Koch, Brandon | Tampa Bay Rays | Arm | 7-Day DL | Subscribers-Only |
Koehler, Tom | Los Angeles Dodgers | Shoulder | 60-Day DL | Subscribers-Only |
Lakins, Travis | Boston Red Sox | Elbow | 7-Day DL | Subscribers-Only |
Lamet, Dinelson | San Diego Padres | Elbow | 60-Day DL | Subscribers-Only |
Lee, Nick | Washington Nationals | Elbow | Out | Subscribers-Only |
Lee, Chris | Baltimore Orioles | Oblique | 7-Day DL | Subscribers-Only |
Leiter, Mark | Philadelphia Phillies | Forearm | 10-Day DL | Subscribers-Only |
Lilek, Brett | Miami Marlins | Shoulder | 7-Day DL | Subscribers-Only |
Lincecum, Tim | Texas Rangers | Finger | 60-Day DL | Subscribers-Only |
Lindgren, Jacob | Atlanta Braves | Elbow | 60-Day DL | Subscribers-Only |
Logan, Boone | Milwaukee Brewers | Triceps | 10-Day DL | Subscribers-Only |
Lopez, Pablo | Miami Marlins | Arm | 7-Day DL | Subscribers-Only |
Lorenzen, Michael | Cincinnati Reds | Shoulder | 10-Day DL | Subscribers-Only |
Maddox, Austin | Boston Red Sox | Shoulder | 10-Day DL | Subscribers-Only |
Maese, Justin | Toronto Blue Jays | Shoulder | 7-Day DL | Subscribers-Only |
Mantiply, Joe | Cincinnati Reds | Elbow | Out | Subscribers-Only |
Martin, Josh | Cleveland Indians | Back | 7-Day DL | Subscribers-Only |
May, Trevor | Minnesota Twins | Elbow | 60-Day DL | Subscribers-Only |
May, Dustin | Los Angeles Dodgers | Undisclosed | Out | Subscribers-Only |
McKenzie, Triston | Cleveland Indians | Forearm | 7-Day DL | Subscribers-Only |
Melancon, Mark | San Francisco Giants | Elbow | 10-Day DL | Subscribers-Only |
Merritt, Ryan | Cleveland Indians | Arm | 10-Day DL | Subscribers-Only |
Merryweather, Julian | Cleveland Indians | Elbow | 7-Day DL | Subscribers-Only |
Meyer, Alex | Los Angeles Angels | Shoulder | 60-Day DL | Subscribers-Only |
Miley, Wade | Milwaukee Brewers | Groin | Out | Subscribers-Only |
Miller, Shelby | Arizona Diamondbacks | Elbow | 60-Day DL | Subscribers-Only |
Missaki, Daniel | Milwaukee Brewers | Elbow | Out | Subscribers-Only |
Montero, Rafael | New York Mets | Elbow | 60-Day DL | Subscribers-Only |
Moscot, Jon | Cincinnati Reds | Elbow | Out | Subscribers-Only |
Munoz, Andres | San Diego Padres | Elbow | Out | Subscribers-Only |
Musgrove, Joe | Pittsburgh Pirates | Shoulder | 10-Day DL | Subscribers-Only |
Nelson, Jimmy | Milwaukee Brewers | Shoulder | 60-Day DL | Subscribers-Only |
Neshek, Pat | Philadelphia Phillies | Shoulder | 10-Day DL | Subscribers-Only |
Nikorak, Mike | Colorado Rockies | Elbow | Out | Subscribers-Only |
Nix, Jacob | San Diego Padres | Groin | Out | Subscribers-Only |
O'Grady, Chris | Miami Marlins | Shoulder | 10-Day DL | Subscribers-Only |
O'Rourke, Ryan | Baltimore Orioles | Elbow | 7-Day DL | Subscribers-Only |
Paddack, Chris | San Diego Padres | Elbow | 7-Day DL | Subscribers-Only |
Palumbo, Joe | Texas Rangers | Elbow | 60-Day DL | Subscribers-Only |
Pannone, Thomas | Toronto Blue Jays | Suspension | Suspension | Subscribers-Only |
Paulino, David | Houston Astros | Undisclosed | 7-Day DL | Subscribers-Only |
Pearce, Matt | St. Louis Cardinals | Suspension | Suspension | Subscribers-Only |
Pearson, Nate | Toronto Blue Jays | Back | Day-To-Day | Subscribers-Only |
Perez, Franklin | Detroit Tigers | 7-Day DL | Subscribers-Only | |
Phelps, David | Seattle Mariners | Elbow | 10-Day DL | Subscribers-Only |
Pineda, Michael | Minnesota Twins | Elbow | 60-Day DL | Subscribers-Only |
Pint, Riley | Colorado Rockies | Forearm | 7-Day DL | Subscribers-Only |
Puk, A.J. | Oakland A's | Elbow | Out | Subscribers-Only |
Quezada, Johan | Minnesota Twins | Shoulder | Out | Subscribers-Only |
Ragans, Cole | Texas Rangers | Elbow | Out | Subscribers-Only |
Ramirez, JC | Los Angeles Angels | Elbow | 10-Day DL | Subscribers-Only |
Ramirez, Jose | Atlanta Braves | Shoulder | 10-Day DL | Subscribers-Only |
Rea, Colin | San Diego Padres | Lat | 60-Day DL | Subscribers-Only |
Reed, Jake | Minnesota Twins | Shoulder | 7-Day DL | Subscribers-Only |
Reyes, Alex | St. Louis Cardinals | Elbow | 60-Day DL | Subscribers-Only |
Rodgers, Brady | Houston Astros | Elbow | 10-Day DL | Subscribers-Only |
Rodon, Carlos | Chicago White Sox | Shoulder | 60-Day DL | Subscribers-Only |
Rodriguez, Chris | Los Angeles Angels | Back | 7-Day DL | Subscribers-Only |
Rodriguez, Ricardo | Texas Rangers | Elbow | 60-Day DL | Subscribers-Only |
Ross, Robbie | Chicago White Sox | Undisclosed | 7-Day DL | Subscribers-Only |
Ross, Joe | Washington Nationals | Elbow | 60-Day DL | Subscribers-Only |
Rosscup, Zac | Colorado Rockies | Finger | 10-Day DL | Subscribers-Only |
Rumbelow, Nick | Seattle Mariners | Shoulder | Out | Subscribers-Only |
Russell, Ashe | Kansas City Royals | Personal | Out | Subscribers-Only |
Salazar, Danny | Cleveland Indians | Shoulder | 10-Day DL | Subscribers-Only |
Sanchez, Anibal | Atlanta Braves | Hamstring | 10-Day DL | Subscribers-Only |
Santana, Ervin | Minnesota Twins | Finger | 10-Day DL | Subscribers-Only |
Schmidt, Clarke | New York Yankees | Elbow | 7-Day DL | Subscribers-Only |
Schugel, A.J. | Pittsburgh Pirates | Shoulder | 10-Day DL | Subscribers-Only |
Sedlock, Cody | Baltimore Orioles | Shoulder | 7-Day DL | Subscribers-Only |
Shackelford, Kevin | Cincinnati Reds | Forearm | 10-Day DL | Subscribers-Only |
Sherriff, Ryan | St. Louis Cardinals | Toe | 10-Day DL | Subscribers-Only |
Shoemaker, Matt | Los Angeles Angels | Forearm | 10-Day DL | Subscribers-Only |
Shore, Logan | Oakland A's | Lat | Out | Subscribers-Only |
Siegrist, Kevin | Pittsburgh Pirates | Suspension | Suspension | Subscribers-Only |
Smith, Will | San Francisco Giants | Elbow | 10-Day DL | Subscribers-Only |
Smith, Nate | Los Angeles Angels | Shoulder | Out | Subscribers-Only |
Smyly, Drew | Chicago Cubs | Elbow | 60-Day DL | Subscribers-Only |
Steele, Justin | Chicago Cubs | Elbow | 7-Day DL | Subscribers-Only |
Strahm, Matt | San Diego Padres | Knee | 10-Day DL | Subscribers-Only |
Straily, Dan | Miami Marlins | Forearm | 10-Day DL | Subscribers-Only |
Suero, Wander | Washington Nationals | 7-Day DL | Subscribers-Only | |
Swarzak, Anthony | New York Mets | Oblique | 10-Day DL | Subscribers-Only |
Szapucki, Thomas | New York Mets | Elbow | Out | Subscribers-Only |
Taveras, Jose | Philadelphia Phillies | Undisclosed | 7-Day DL | Subscribers-Only |
Therrien, Jesen | Los Angeles Dodgers | Elbow | Out | Subscribers-Only |
Thornburg, Tyler | Boston Red Sox | Shoulder | 10-Day DL | Subscribers-Only |
Tolleson, Shawn | Texas Rangers | Elbow | 7-Day DL | Subscribers-Only |
Torres, Jose | San Diego Padres | Personal | Out | Subscribers-Only |
Travieso, Nick | Cincinnati Reds | Shoulder | Out | Subscribers-Only |
Tuivailala, Sam | St. Louis Cardinals | Knee | 10-Day DL | Subscribers-Only |
Turley, Nik | Pittsburgh Pirates | Suspension | Suspension | Subscribers-Only |
Urias, Julio | Los Angeles Dodgers | Shoulder | 60-Day DL | Subscribers-Only |
Vargas, Jason | New York Mets | Hand | 10-Day DL | Subscribers-Only |
Volquez, Edinson | Texas Rangers | Elbow | Out | Subscribers-Only |
Wainwright, Adam | St. Louis Cardinals | Elbow | 10-Day DL | Subscribers-Only |
Walker, Taijuan | Arizona Diamondbacks | Elbow | 10-Day DL | Subscribers-Only |
Warren, Adam | New York Yankees | Back | 10-Day DL | Subscribers-Only |
Weigel, Patrick | Atlanta Braves | Elbow | Out | Subscribers-Only |
White, Mitchell | Los Angeles Dodgers | Undisclosed | Out | Subscribers-Only |
Whitley, Forrest | Houston Astros | Suspension | Suspension | Subscribers-Only |
Wilkerson, Aaron | Milwaukee Brewers | Shoulder | Out | Subscribers-Only |
Williams, Devin | Milwaukee Brewers | Elbow | Out | Subscribers-Only |
Wolff, Sam | San Francisco Giants | Hand | Out | Subscribers-Only |
Wotell, Max | Cincinnati Reds | Shoulder | Out | Subscribers-Only |
Wright, Steven | Boston Red Sox | Knee | 10-Day DL | Subscribers-Only |
Yamamoto, Jordan | Miami Marlins | Undisclosed | 7-Day DL | Subscribers-Only |
Ynoa, Gabriel | Baltimore Orioles | Shoulder | 10-Day DL | Subscribers-Only |
Rankings + Outlooks – Catchers
Rankings + Outlooks – First Base
Rankings + Outlooks – Second Base
Rankings + Outlooks – Shortstops
Rankings + Outlooks – Third Base
Rankings + Outlooks – Relief Pitchers
Stats – Second Half (Pitchers)
Stats – 3-Year Averages (Batters)
Fantasy Baseball Columns